1 / 5
| Still deciding? Get samples of $ ! US$ 6/kg Request Sample |



| Product Category | Specification | Yarn Count Detail |
|---|---|---|
| Polyester DTY (Add a network) |
50D | 24F, 36F |
| 75D | 36F, 48F, 72F | |
| 98D | 36F | |
| 100D | 36F, 48F, 72F, 96F | |
| 150D | 36F, 48F, 72F, 96F, 144F, 192F | |
| 200D | 72F | |
| 300D | 36F to 572F range | |
| 450D | 144F, 192F, 288F | |
| 600D | 192F, 288F | |
| Polyester S+Z DTY | 100D | 36F/2 to 96F/2 |
| 150D | 48F/2 to 96F/2 | |
| 300D | 48F/2 to 96F/2 | |
| Microfiber DTY | 150D | 288F, 576F |
| Grade | A / B |
| Intermingled | SIM, HIM, NIM |
| Luster | Bright, Semi-dull, Full dull |
| Twist | S-Twist, Z-Twist, S+Z-Twist |
| Usage | Socks, Clothes, Towels, Carpets, Knitwear, Ribbon, and other textile products |





