1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Main Product | Recycled/regenerated polyester cotton yarn, Pure Polyester Yarn and yarn derivatives |
|---|---|
| Composition Range | Cotton/Polyester 65/35, 50/50, 35/65, 100% Polyester Yarn or customizable |
| Count Range | Ne5S-Ne32S / Nm8.5-Nm53 |
| Color Range | 200 standard colors |
| OEM | Yes |
| Certification | GRS |
| Lead Time | 7-15 Days |
| MOQ | 1,000kgs for standard color; 3,000kgs for customized color |
| Strength Points | R&D support for color matching/Big production capacity for timing guarantee |






| Specification | Description | Advantages | Application Scenarios |
|---|---|---|---|
| Ne 5 - 10 | Made from recycled cotton, relatively thick yarn diameter | High strength, suitable for heavyweight fabrics. Environmentally friendly. | Denim, industrial wear, sofa covers, rope, car seat covers, kitchen aprons, pet toys, carpets |
| Ne 10 - 18 | Closely arranged fibers, uniform texture | Combines softness and strength, good color fastness | Denim, casual wear, canvas, tent fabric, sweaters, hats, and gloves |
| Ne 19 - 32 | Smooth surface, uniform thickness, low short fiber content | Soft, comfortable, breathable, good moisture absorption | Underwear, T-shirts, bed sheets, quilt covers, shirts, gloves |
| Product Name | Regenerated/Recycled Cotton Polyester Blended Yarn, Pure Polyester Yarn |
|---|---|
| Composition | Cotton/Polyester 65/35, 50/50, 35/65, 100% Polyester or customizable |
| Technology | Open-end; OE |
| Strength | 200 - 1000CN |
| Evenness | ≤CV5% |
| Packaging | PP Bag, 25KG/bag, 8 high cones per bale |
| Container Loading | 22 - 25 Tons/40HQ |





